<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PeekTrade</title>
	<atom:link href="http://peektrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://peektrade.com</link>
	<description>Peek Winning Stocks</description>
	<lastBuildDate>Sat, 08 Oct 2011 20:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Apple Stock After Steve Jobs &#8211; Will it Crash or Move higher ? How much will it crash by admin</title>
		<link>http://peektrade.com/apple-stock-after-steve-jobs-will-it-crash-or-move-higher-how-much-will-it-crash/comment-page-1/#comment-248</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Oct 2011 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=976#comment-248</guid>
		<description>I really appreciate your honest comment.  Definitely it will be fixed/ corrected in future articles.</description>
		<content:encoded><![CDATA[<p>I really appreciate your honest comment.  Definitely it will be fixed/ corrected in future articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Stock After Steve Jobs &#8211; Will it Crash or Move higher ? How much will it crash by Lance</title>
		<link>http://peektrade.com/apple-stock-after-steve-jobs-will-it-crash-or-move-higher-how-much-will-it-crash/comment-page-1/#comment-247</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Sat, 08 Oct 2011 20:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=976#comment-247</guid>
		<description>This is the most inaccurately written snippet of English I have read in a long time. Who the hell is writing this incomprehensible rubbish? You should fire whomever it is and hire someone who studied liberal arts in college. This is truly embarrassing for peektrade.com</description>
		<content:encoded><![CDATA[<p>This is the most inaccurately written snippet of English I have read in a long time. Who the hell is writing this incomprehensible rubbish? You should fire whomever it is and hire someone who studied liberal arts in college. This is truly embarrassing for peektrade.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Portfolio Update and Stock Picks by daily stock picks</title>
		<link>http://peektrade.com/stock-portfolio-update-and-stock-picks/comment-page-1/#comment-226</link>
		<dc:creator>daily stock picks</dc:creator>
		<pubDate>Tue, 05 Jul 2011 06:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=900#comment-226</guid>
		<description>I am really glad that I found this article, form a long time I was looking for exact information on the how to get a stock picks. Can you suggest me something like for a beginner what kind of stock picks should I pick for initial investment.</description>
		<content:encoded><![CDATA[<p>I am really glad that I found this article, form a long time I was looking for exact information on the how to get a stock picks. Can you suggest me something like for a beginner what kind of stock picks should I pick for initial investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Picks and Analysis 01/13/2010 by admin</title>
		<link>http://peektrade.com/stock-picks-and-analysis-01132010/comment-page-1/#comment-185</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 27 Feb 2011 01:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=672#comment-185</guid>
		<description>Yes.. I update whenever there is an entry point</description>
		<content:encoded><![CDATA[<p>Yes.. I update whenever there is an entry point</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Picks and Analysis 01/13/2010 by derry</title>
		<link>http://peektrade.com/stock-picks-and-analysis-01132010/comment-page-1/#comment-184</link>
		<dc:creator>derry</dc:creator>
		<pubDate>Sat, 26 Feb 2011 19:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=672#comment-184</guid>
		<description>OK,since these are stocks to watch,what&#039;s  the entry point? at least there should be a price entry point.</description>
		<content:encoded><![CDATA[<p>OK,since these are stocks to watch,what&#8217;s  the entry point? at least there should be a price entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Volume – why it is important ? by admin</title>
		<link>http://peektrade.com/stock-volume-%e2%80%93-why-it-is-important/comment-page-1/#comment-181</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=247#comment-181</guid>
		<description>Derry - Thanks.
Do you mean 50 day / 200 day average volume or moving average of the stock ?
You can check in your broker websites like ameritrade, fidelity , etrade etc.
Or you can use google finance or yahoo finance.</description>
		<content:encoded><![CDATA[<p>Derry &#8211; Thanks.<br />
Do you mean 50 day / 200 day average volume or moving average of the stock ?<br />
You can check in your broker websites like ameritrade, fidelity , etrade etc.<br />
Or you can use google finance or yahoo finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Volume – why it is important ? by derry</title>
		<link>http://peektrade.com/stock-volume-%e2%80%93-why-it-is-important/comment-page-1/#comment-180</link>
		<dc:creator>derry</dc:creator>
		<pubDate>Mon, 21 Feb 2011 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=247#comment-180</guid>
		<description>Good stuff,beautifully explained.Just ran into your site,most definately will check it daily.Where do I find the 50day/200day etc etc movement of a stock,could you please elaborate that a bit too.Thanks,deery</description>
		<content:encoded><![CDATA[<p>Good stuff,beautifully explained.Just ran into your site,most definately will check it daily.Where do I find the 50day/200day etc etc movement of a stock,could you please elaborate that a bit too.Thanks,deery</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profits from Option Strategy –  Deep in the money option explained by Joe</title>
		<link>http://peektrade.com/profits-from-option-strategy-%e2%80%93-deep-in-the-money-option-explained/comment-page-1/#comment-161</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 06 Feb 2011 18:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=703#comment-161</guid>
		<description>This is really Amazing .</description>
		<content:encoded><![CDATA[<p>This is really Amazing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Setup 11/01/2010 by admin</title>
		<link>http://peektrade.com/stock-setup-11012010/comment-page-1/#comment-113</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=590#comment-113</guid>
		<description>Thanks for the comments, will think of this..</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, will think of this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Setup 11/01/2010 by nikhil</title>
		<link>http://peektrade.com/stock-setup-11012010/comment-page-1/#comment-112</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Sun, 07 Nov 2010 21:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://peektrade.com/?p=590#comment-112</guid>
		<description>Hi, We will miss you during the holidays!
As for suggestions for the site, I like the following :-

- Stock Option Picks ( call / put alerts )
- Post charts for the stock picks
- Currency trading picks

As well as if you can recommend a good free or inexpensive stock screener that we could use to filter picks? I tried stockcharts.com but their advanced screener is expensive.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi, We will miss you during the holidays!<br />
As for suggestions for the site, I like the following :-</p>
<p>- Stock Option Picks ( call / put alerts )<br />
- Post charts for the stock picks<br />
- Currency trading picks</p>
<p>As well as if you can recommend a good free or inexpensive stock screener that we could use to filter picks? I tried stockcharts.com but their advanced screener is expensive.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

